Service Charges
Detailed schedule of service charges and fees applicable at Sant Sopan Kaka Sahakari Bank Ltd., effective 01.02.2025.
SERVICE CHARGES W.E.F 01.02.2025
All charges are subject to applicable GST @18% unless otherwise mentioned.
| Sr. No. | Particulars | Rate (₹) | GST (₹) | Total (₹) |
|---|---|---|---|---|
| 1 | Duplicate A/c Statement charges S/B, C/A and CC per page (except first statement) | 30.00 | 5.40 | 35.40 |
| 2 | Duplicate Pass Book | 125.00 | 22.50 | 147.50 |
| 3 | ATM Card – First 5 Transactions per month (Cash withdrawal / Balance Enquiry / PIN Change) | FREE | ||
| After 5 Transactions (Cashless, Balance Enquiry & PIN Change) | 10.00 | 1.80 | 11.80 | |
| After 5 Transactions (Cash Withdrawal per transaction) | 21.00 | 3.78 | 24.78 | |
| Duplicate ATM Card (Lost / Damaged) | 200.00 | 36.00 | 236.00 | |
| 4 | Fixed Deposit – Duplicate FD Receipt (Indemnity Bond Compulsory) | – | ||
| 5 | Cash Credit – Stock Statement not submitted till 10th of every month: Upto Rs. 10.00 Lakh | 250.00 | 45.00 | 295.00 |
| Above Rs. 10.00 Lakh | 500.00 | 90.00 | 590.00 | |
| Above Rs. 10.00 Lakh (higher slab) | 1,000.00 | 180.00 | 1,180.00 | |
| 6 | Cheque Book Charges – (15) cheques Savings | ₹45 + Per Cheque ₹4 | ||
| Cheque Book Charges – (15) cheques Current / Cash Credit | ₹45 + Per Cheque ₹4 | |||
| 7 | Cheque Return Charges – Savings Account | 300.00 | 54.00 | 354.00 |
| Cheque Return Charges – Current Account | 500.00 | 90.00 | 590.00 | |
| 8 | ECS Inward / Outward Return Charges | 400.00 | 72.00 | 472.00 |
| 9 | Cheque Stop Payment Charges – Per Cheque | 150.00 | 27.00 | 177.00 |
| 10 | ECS Mandate | 300.00 | 54.00 | 354.00 |
| 11 | Savings A/C closed before 1 year | 100.00 | 18.00 | 118.00 |
| 12 | Current A/C closed before 1 year | 200.00 | 36.00 | 236.00 |
| 13 | SMS Charges – Per SMS | 0.30 paise | 0.05 | 0.35 |
| 14 | DD Issued Charges – Upto ₹1,000 | 30.00 | 5.40 | 35.40 |
| ₹1,000 to ₹5,000 | 75.00 | 13.50 | 88.50 | |
| Above ₹5,000 to ₹10,000 | 100.00 | 18.00 | 118.00 | |
| Above ₹10,000 | 150.00 | 27.00 | 177.00 | |
| 15 | DD Cancelled Charges – Upto ₹1 Lakh | 75.00 | 13.50 | 88.50 |
| Above ₹1 Lakh | 150.00 | 27.00 | 177.00 | |
| 16 | NEFT – Through Mobile Banking | No Charges | ||
| NEFT – Transaction upto ₹10,000 | 2.50 | 0.45 | 2.95 | |
| NEFT – Above ₹10,000 upto ₹1 Lakh | 5.00 | 0.90 | 5.90 | |
| NEFT – Above ₹1 Lakh upto ₹2 Lakh | 15.00 | 2.70 | 17.70 | |
| NEFT – Above ₹2 Lakh | 25.00 | 4.50 | 29.50 | |
| 17 | RTGS – ₹2 Lakh to less than ₹5 Lakh | 25.00 | 4.50 | 29.50 |
| RTGS – ₹5 Lakh and above | 50.00 | 9.00 | 59.00 | |
| 18 | Commission on Bank Guarantee (Min. charges for 1 year per 1 Lakh) | 200.00 | 36.00 | 236.00 |
| 19 | Commission on Bill Purchase & Bill Discount | 0.5% on Amt. + GST | ||
| 20 | Franking Charges – Per Frank | 11.00 | 1.98 | 12.98 |
| 21 | Franking Service Charges – Per Frank | 10.19 | 1.83 | 12.02 |
| 22 | Prepayment charges for foreclosure of commercial loan / take over of Term Loan | 1.5% on O/S amount + GST | ||
| 23 | Solvency Certificate – Per 1 Lakh (Max ₹5,000) | ₹10.00 per lakh, Max ₹5,000.00 | ||
| 24 | Pre & Post Sanction Visit Charges | 150.00 | 27.00 | 177.00 |
| 25 | Loan File Charges | 150.00 | 27.00 | 177.00 |
| 26 | Loan Sanction Processing Charges (Priority Sector) | 0.25% of Sanctioned Amt. + GST | ||
| 27 | Loan Sanction Processing Charges (Non-Priority Sector) | 0.50% of Sanctioned Amt. + GST | ||
| 28 | Loan Sanction Processing Charges (Weaker Loan upto ₹25,000) | Nil | ||
| 29 | NOC / No Dues Certificate for other banks / institutions | 100.00 | 18.00 | 118.00 |
| 30 | Gold Loan Custody Charges | 300.00 | 54.00 | 354.00 |
| 31 | Overdue Notice Charges – Per Person (1st Reminder) | 50.00 | 9.00 | 59.00 |
| Per Person (2nd Reminder) | 75.00 | 13.50 | 88.50 | |
| Per Person (3rd Reminder by RPD) | 100.00 | 18.00 | 118.00 | |
| 32 | One Time Locker Registration Charges | 600.00 | 108.00 | 708.00 |
| Locker Rent – Type A (Small) | 600.00 | 108.00 | 708.00 | |
| Locker Rent – Type B (Small) | 1,500.00 | 270.00 | 1,770.00 | |
| Locker Rent – Type C (Medium) | 2,500.00 | 450.00 | 2,950.00 | |
| Locker Rent – Type D (Large) | 4,000.00 | 720.00 | 4,720.00 | |
| Locker Rent – Type E (Extra Large) | 7,000.00 | 1,260.00 | 8,260.00 | |
| 33 | Locker Loss of Key / Drill (as Actual Charges) | 26.00 | 4.68 | 30.68 |
| 34 | N.M. Subscription | 127.00 | 22.86 | 149.86 |
| 35 | Member Entrance Fee | 50.00 | 9.00 | 59.00 |
| 36 | Ledger Folio Charges to C/A and CC A/c's | Per year per entry ₹1.00, Min ₹25.00, Max ₹500.00 | ||
| 37 | Signature Verification Charges | 150.00 | 27.00 | 177.00 |
| 38 | Duplicate Statement of Closed A/c Per Financial Year | 200.00 | 36.00 | 236.00 |
| 39 | Outward Return Cheque Postage Charges (if not collected by customer in 2 days) | Actual Postage Charges + ₹25 per Cheque | ||
| 40 | Cash Handling Charges – S/B A/c above ₹20,000: per ₹10,000 | ₹1.00 per ₹10,000 (if Previous Month Daily Avg. Balance below ₹5 Lakh) | ||
| C/A or CC per day: per ₹10,000 | ₹1.00 per ₹10,000 per day | |||
| Penal Interest on Overdue Locker Rent | @ 2% per month on overdue amount | |||
| 41 | Average Minimum Balance Charges – SB without Cheque book (min ₹100) | 100.00 | 18.00 | 118.00 |
| Average Minimum Balance – SB with Cheque book (min ₹1,000) | 100.00 | 18.00 | 118.00 | |
| Average Minimum Balance – CA with Cheque book (min ₹2,000) | 150.00 | 27.00 | 177.00 | |
* All charges are subject to revision. GST @ 18% is applicable as per government regulations.

Find Your Nearest Sant Sopan Kaka Bank Branch / ATM
Locate our branches and ATMs near you for convenient banking services across Maharashtra.
Locate Now