Locker Facility
Secure your valuables, documents and precious belongings with our Safe Deposit Locker facility available across our branches.
Features
Multiple Sizes Available
Our bank provides safe deposit locker service with various sizes like Small (Type A & B), Medium, Large and Extra Large to suit your needs.
Accessible on All Working Days
You can plan your visit and access your locker on all working days during banking hours (10:00 AM to 4:30 PM).
High Security
All lockers are secured with high-quality locks and are housed in a strongroom with advanced safety features.
Dual Key Operation
Each locker requires both the bank's master key and your individual key to open, ensuring maximum security.
Locker Rent (Per Annum)
Rent charges include GST. One-time registration charges: ₹600 + GST = ₹708. Penal interest @ 2% per month on overdue rent.
| Locker Type | Rent (per annum) | GST | Total (incl. GST) |
|---|---|---|---|
| Small – Type A | ₹600.00 | ₹108.00 | ₹708.00 |
| Small – Type B | ₹1,500.00 | ₹270.00 | ₹1,770.00 |
| Medium – Type C | ₹2,500.00 | ₹450.00 | ₹2,950.00 |
| Large – Type D | ₹4,000.00 | ₹720.00 | ₹4,720.00 |
| Extra Large – Type E | ₹7,000.00 | ₹1,260.00 | ₹8,260.00 |
Branchwise Vacant Lockers
Details as on 31.01.2026
| Sr. No. | Branch | Small (A) ₹708 | Small (B) ₹1,770 | Medium ₹2,950 | Large ₹4,750 | Extra Large ₹8,260 | Total Vacant |
|---|---|---|---|---|---|---|---|
| 1 | Saswad | – | – | – | – | – | – |
| 2 | Hadapsar | 37 | – | – | – | 2 | 39 |
| 3 | Kharadi | 1 | – | – | – | – | 1 |
| 4 | Shirwal | 193 | 8 | – | – | – | 201 |
| 5 | Daund | 204 | 1 | 1 | – | – | 206 |
| 6 | Uttamnagar | – | – | – | – | – | – |
| 7 | Yewalewadi | 28 | – | – | – | – | 28 |
| 8 | Handewadi | 65 | – | – | 5 | – | 70 |
| 9 | Urulikanchan | 87 | 2 | – | – | 8 | 97 |
| TOTAL | 615 | 11 | 1 | 5 | 10 | 642 | |
* Contact your nearest branch for current vacancy status. Availability is subject to change.