Loans & Advances
Fulfil your dreams with the right financing. Sant Sopan Kaka Sahakari Bank offers competitive loan products for individuals, businesses and communities.
Our Loan Products
Housing Loan
For flat/house purchase or construction. Priority sector rates from 8.75% p.a.
Personal Loan
For personal needs. With salary deduction from 12.00% p.a. Unsecured up to ₹3 lakh.
View DetailsGold Loan
Get instant loans against your Gold jewellery. Custody charges ₹354 (incl. GST).
Vehicle Loan
Two-wheeler & personal vehicle loans. Rates from 9.00% p.a. for up to 60 months.
Education Loan
Domestic & Foreign education loans. Priority rates from 9.75% p.a.
Term Loan (MSME)
For MSME businesses. Priority rates from 10.50% p.a. with Udyam Registration.
Agriculture Loan
Agriculture & Allied Activities loan. Priority sector rates from 10.50% p.a.
Bachat Gat Loan (SHG)
Self Help Group loans. Rates from 7.00% p.a. for secured SHG loans.
Loan Against Deposit
Borrow against your FD at Additional 2% p.a. over FD rate. Up to 85% of deposit amount.
Loan Interest Rates
Subject to change as per RBI directives. Contact your nearest branch for current rates.
| Loan Type | Security | Max Amt (Lakh) | Non Priority | Priority | Weaker | Max Period |
|---|---|---|---|---|---|---|
| Agriculture & Allied Activities | Unsecured | 5.00 | – | 13.50% | 13.50% | 60 months |
| Agriculture & Allied Activities | Secured >5L | 200.00 | – | 11.00% | 10.50% | 84 months |
| Term Loan (MSME) | Unsecured | 5.00 | – | 13.50% | 13.25% | 60 months |
| Term Loan (MSME) | Secured | 25.00–500.00 | – | 11.50–11.75% | 10.50–11.00% | 84 months |
| Bachat Gat Loan (SHG) – Unsecured | Unsecured | 2.00 | – | 10.00% | 10.00% | 24 months |
| Bachat Gat Loan (SHG) – Secured | Secured | 25.00 | – | 7.00% | 7.00% | 60 months |
| Education Loan (Domestic) – Priority | Unsecured | 1.00–5.00 | – | 11.25–11.50% | 11.25% | 36–60 months post study |
| Education Loan (Domestic) – Secured | Secured | 25.00 | – | 10.00% | 9.75% | 60 months post study |
| Pradhan Mantri Awas Yojana | Secured | 3.00 | – | 8.10% | – | 180 months |
| Two Wheeler Loan (without guarantor) | Secured | 1.00–2.00 | 9.00% | – | – | 48–60 months |
| Vehicle Loan (Personal Use) | Secured | 250.00 | – | – | – | 60–84 months |
| Housing Loan (Metro City) | Secured | 35.00 | – | 9.00% | 8.75% | 240 months |
| Housing Loan (Other than Metro) | Secured | 25.00 | – | 9.00% | 8.75% | – |
| House Repair Loan | Secured | 12.00 | – | 9.50% | 9.25% | 120 months |
| Personal Loan (without salary deduction) | Unsecured | 3.00 | 14.00% | 13.75% | 13.50% | 60 months |
| Personal Loan (with salary deduction) | Unsecured | 5.00 | 12.75% | 12.50% | 12.00% | 60 months |
| Loan on Government Securities (NSC/KVP/LIC) | Secured | 10.00 | 11.00% | 10.75% | 10.50% | End date of security |
| Loan Against FD (Self) | Secured | 85% of deposit | FD Rate +2.00% | FD Rate +1.50% | FD Rate +1.50% | End date of security |
| Term Loan for Business Purpose (Unsecured) | Unsecured | 5.00 | 14.00% | 13.75% | – | 60 months |
| Term Loan (Business – Secured) | Secured | 5.00–500.00 | 11.25–12.00% | 11.15–11.60% | – | 120–180 months |
| Advance Against Rent | Secured | 5.00–500.00 | 13.00% | – | – | 60–120 months |
* Rates are indicative and subject to change. Contact your nearest branch for current and final rates applicable to your loan.
Ready to Apply?
Visit your nearest Sant Sopankaka Bank branch to start your loan application today.
Enquire Now Find Branch